Diablo II: Resurrected
Every runeword
All 98 runewords, sorted by level. Socket the runes in exactly this order into a normal or superior (never magic) item with exactly that many sockets.
Current for Ladder Season 16, patch 3.4, checked November 14, 2026Have runes and want to know what to make? Use the runeword finder. Need a higher rune? The rune upgrade calculator does the cube math.
| Runeword | Runes in order | Sockets | Bases | Level |
|---|---|---|---|---|
| Nadir | Nef Tir | 2 | Helms | 13 |
| Steel | Tir El | 2 | Swords, axes and maces | 13 |
| Malice | Ith El Eth | 3 | Melee weapons | 15 |
| Stealth | Tal Eth | 2 | Body armor | 17 |
| Leaf | Tir Ral | 2 | Staves | 19 |
| Ancient's Pledge | Ral Ort Tal | 3 | Shields | 21 |
| Holy Thunder | Eth Ral Ort Tal | 4 | Scepters | 21 |
| Zephyr | Ort Eth | 2 | Missile weapons | 21 |
| Pattern D2R 2.4 | Tal Ort Thul | 3 | Claws | 23 |
| Edge | Tir Tal Amn | 3 | Missile weapons | 25 |
| King's Grace | Amn Ral Thul | 3 | Swords and scepters | 25 |
| Myth | Hel Amn Nef | 3 | Body armor | 25 |
| Spirit | Tal Thul Ort Amn | 4 | Swords and shields | 25 |
| Strength | Amn Tir | 2 | Melee weapons | 25 |
| Honor | Amn El Ith Tir Sol | 5 | Melee weapons | 27 |
| Insight | Ral Tir Tal Sol | 4 | Polearms, staves, bows and crossbows | 27 |
| Lore | Ort Sol | 2 | Helms | 27 |
| Radiance | Nef Sol Ith | 3 | Helms | 27 |
| Peace | Shael Thul Amn | 3 | Body armor | 29 |
| Rhyme | Shael Eth | 2 | Shields | 29 |
| Black | Thul Io Nef | 3 | Clubs, hammers and maces | 35 |
| Bulwark D2R 2.6 | Shael Io Sol | 3 | Helms | 35 |
| Cure D2R 2.6 | Shael Io Tal | 3 | Helms | 35 |
| Ground D2R 2.6 | Shael Io Ort | 3 | Helms | 35 |
| Hearth D2R 2.6 | Shael Io Thul | 3 | Helms | 35 |
| Temper D2R 2.6 | Shael Io Ral | 3 | Helms | 35 |
| White | Dol Io | 2 | Wands | 35 |
| Memory | Lum Io Sol Eth | 4 | Staves | 37 |
| Smoke | Nef Lum | 2 | Body armor | 37 |
| Splendor | Eth Lum | 2 | Shields | 37 |
| Harmony | Tir Ith Sol Ko | 4 | Missile weapons | 39 |
| Hustle D2R 2.6 | Shael Ko Eld | 3 | Weapons and body armor | 39 |
| Melody | Shael Ko Nef | 3 | Missile weapons | 39 |
| Lionheart | Hel Lum Fal | 3 | Body armor | 41 |
| Obedience | Hel Ko Thul Eth Fal | 5 | Polearms and spears | 41 |
| Unbending Will D2R 2.4 | Fal Io Ith Eld El Hel | 6 | Swords | 41 |
| Lawbringer | Amn Lem Ko | 3 | Swords, hammers and scepters | 43 |
| Passion | Dol Ort Eld Lem | 4 | Weapons | 43 |
| Treachery | Shael Thul Lem | 3 | Body armor | 43 |
| Voice of Reason | Lem Ko El Eld | 4 | Swords and maces | 43 |
| Wealth | Lem Ko Tir | 3 | Body armor | 43 |
| Enlightenment | Pul Ral Sol | 3 | Body armor | 45 |
| Wisdom D2R 2.4 | Pul Ith Eld | 3 | Helms | 45 |
| Bone | Sol Um Um | 3 | Body armor | 47 |
| Crescent Moon | Shael Um Tir | 3 | Axes, swords and polearms | 47 |
| Duress | Shael Um Thul | 3 | Body armor | 47 |
| Gloom | Fal Um Pul | 3 | Body armor | 47 |
| Stone | Shael Um Pul Lum | 4 | Body armor | 47 |
| Oath | Shael Pul Mal Lum | 4 | Swords, axes and maces | 49 |
| Prudence | Mal Tir | 2 | Body armor | 49 |
| Rain | Ort Mal Ith | 3 | Body armor | 49 |
| Sanctuary | Ko Ko Mal | 3 | Shields | 49 |
| Venom | Tal Dol Mal | 3 | Weapons | 49 |
| Delirium | Lem Ist Io | 3 | Helms | 51 |
| Kingslayer | Mal Um Gul Fal | 4 | Swords and axes | 53 |
| Mosaic D2R 2.6 | Mal Gul Amn | 3 | Claws | 53 |
| Principle | Ral Gul Eld | 3 | Body armor | 53 |
| Rift | Hel Ko Lem Gul | 4 | Polearms and scepters | 53 |
| Death | Hel El Vex Ort Gul | 5 | Swords and axes | 55 |
| Flickering Flame D2R 2.4 | Nef Pul Vex | 3 | Helms | 55 |
| Heart of the Oak | Ko Vex Pul Thul | 4 | Staves and maces | 55 |
| Silence | Dol Eld Hel Ist Tir Vex | 6 | Weapons | 55 |
| Call to Arms | Amn Ral Mal Ist Ohm | 5 | Weapons | 57 |
| Chaos | Fal Ohm Um | 3 | Claws | 57 |
| Exile | Vex Ohm Ist Dol | 4 | Paladin shields | 57 |
| Ritual Reign of the Warlock | Amn Shael Ohm | 3 | Daggers | 57 |
| Fortitude | El Sol Dol Lo | 4 | Weapons and body armor | 59 |
| Grief | Eth Tir Lo Mal Ral | 5 | Swords and axes | 59 |
| Bramble | Ral Ohm Sur Eth | 4 | Body armor | 61 |
| Dragon | Sur Lo Sol | 3 | Body armor and shields | 61 |
| Wind | Sur El | 2 | Melee weapons | 61 |
| Beast | Ber Tir Um Mal Lum | 5 | Axes, scepters and hammers | 63 |
| Chains of Honor | Dol Um Ber Ist | 4 | Body armor | 63 |
| Eternity | Amn Ber Ist Sol Sur | 5 | Melee weapons | 63 |
| Infinity | Ber Mal Ber Ist | 4 | Polearms and spears | 63 |
| Wrath | Pul Lum Ber Mal | 4 | Missile weapons | 63 |
| Brand | Jah Lo Mal Gul | 4 | Missile weapons | 65 |
| Destruction | Vex Lo Ber Jah Ko | 5 | Polearms and swords | 65 |
| Dream | Io Jah Pul | 3 | Helms and shields | 65 |
| Enigma | Jah Ith Ber | 3 | Body armor | 65 |
| Faith | Ohm Jah Lem Eld | 4 | Missile weapons | 65 |
| Famine | Fal Ohm Ort Jah | 4 | Axes and hammers | 65 |
| Fury | Jah Gul Eth | 3 | Melee weapons | 65 |
| Ice | Amn Shael Jah Lo | 4 | Missile weapons | 65 |
| Last Wish | Jah Mal Jah Sur Jah Ber | 6 | Swords, axes and hammers | 65 |
| Phoenix | Vex Vex Lo Jah | 4 | Weapons and shields | 65 |
| Doom | Hel Ohm Um Lo Cham | 5 | Axes, polearms and hammers | 67 |
| Hand of Justice | Sur Cham Amn Lo | 4 | Weapons | 67 |
| Metamorphosis D2R 2.6 | Io Cham Fal | 3 | Helms | 67 |
| Mist D2R 2.4 | Cham Shael Gul Thul Ith | 5 | Missile weapons | 67 |
| Plague D2R 2.4 | Cham Shael Um | 3 | Swords, claws and daggers | 67 |
| Pride | Cham Sur Io Lo | 4 | Polearms and spears | 67 |
| Breath of the Dying | Vex Hel El Eld Zod Eth | 6 | Weapons | 69 |
| Obsession D2R 2.4 | Zod Ist Lem Lum Io Nef | 6 | Staves | 69 |
| Authority Reign of the Warlock | Hel Shael Ral | 3 | Body armor | — |
| Coven Reign of the Warlock | Ist Ral Io | 3 | Helms | — |
| Vigilance Reign of the Warlock | Dol Gul | 2 | Shields, including Grimoires | — |
| Void Reign of the Warlock | Thul Zod Ist | 3 | Daggers | — |
Every Lord of Destruction runeword works in all Expansion modes in D2R, ladder and non-ladder. The Reign of the Warlock runewords need the DLC and launched as ladder-only. We haven't confirmed the level requirements of four of them yet, so they show a dash.
The Sunday Rundown
What changed this week in WoW, Diablo, Hearthstone and Path of Exile, in one free email every Sunday. See a sample